

| Category | Gender | 2023 | 2019 | 2018 |
| Low Gross - Intershacker | Men | No Award | Gary Griffiths | Reg Barrett |
| Women | No Award | Lorraine Leduc | Lorraine Leduc                       | |
| Low Gross - Guest | Men | No Award | No Award | Martin Tully |
| Women | No Award | No Award | Andree Ricard                       | |
| Low Net - Guest | Men | No Award | No Award | No Award |
| Women | No Award | No Award | No Award | |
| Low Net - Intershacker | Men | No Award | Guy Quesnel | Guy Quesnel |
| Women | No Award | Lynda Fraser | Marie Leduc | |
| Longest Drive | Men | Bill Jackson | Tomas Syrovotka | Guy Quesnel |
| Women | Donna McLaughlin | Louise Aiken | Lorraine Leduc                       | |
| Closest to the Pin | Men | Peter Amsden | John Cheffins | Peter Amsden |
| Women | Kelly Keays | Paddi Griffiths | Kirsi Ulmonen                       | |
| Best Putter | Men | Kyle Aikin | Paul Toppi | Reg Barrett |
| Women | No Award | Christine Tully | Christine Tully |
| Category | Gender | 2017 | 2016 | 2015 |
| Low Gross - Intershacker | Men | Donald Keays | Jamie Thomson | Chuck Jaschke |
| Women | Lorraine Leduc | Lorraine Leduc | Kirsi Ulmonen                       | |
| Low Gross - Guest | Men | Martin Tully | Bernard Reeves | Bob MacDonald |
| Women | Christine Tully | Michelle Charbonneau | Michelle Charbonneau                       | |
| Low Net - Overall | Men | Jamie Thomson | Bill Vachon | Bob MacDonald |
| Women | Christine Tully | Kirsi Ulmonen | N/A | |
| Low Net - Intershacker | Men | Jamie Thomson | Jamie Thomson | Reg Barrett |
| Women | Lorraine Leduc | Kirsi Ulmonen | Charlotte Foster | |
| Longest Drive | Men | Martin Tully | Jamie Thomson> | Brian McHugh |
| Women | Lorraine Leduc | Lorraine Leduc | Lorraine Leduc                       | |
| Closest to the Pin | Men | Jamie Thomson | Jamie Thomson | Jamie Thomson |
| Women | No Winner | Lee Heffernan | Kirsi Ulmonen                       | |
| Best Putter | Men | Guy Quesnel | Bob Macdonald | Brian McHugh |
| Women | No Winner | Judy Downing | Elaine Thoms |
| Category | Gender | 2014 | 2013 | 2012 |
| Low Gross - Intershacker | Men | Donald Keays | Richard Rabinovitch | Alex Farnell/Charlie Leduc |
| Women | Lorraine Leduc | Lorraine Leduc | Lorraine Leduc                       | |
| Low Gross - Guest | Men | Bernard Reeves | Martin Tully | Craig Cheverton |
| Women | Christine Tully | Anne Stevenson | Virginia Brooker                       | |
| Low Net - Guest | Men | Charlie Morrill | Tomas Syrovotka | Howie Reese |
| Women | Michelle Charbonneau | Judy Downing | Judy Downing | |
| Low Net - Intershacker | Men | Andrew Tanner | Mark Rabinovitch | Bill Wienand |
| Women | Lorraine Leduc | Charlotte Foster | Colleen Smith | |
| Longest Drive | Men | Sam Doherty | Richard Rabinovitch | Alex Farnell |
| Women | Kirsi Ulmonen | Kirsi Ulmonen | Virginia Brooker                       | |
| Closest to the Pin | Men | Jeff Doherty | Mark Rabinovitch | Dave Vijh |
| Women | Laurie Amsden | Nancy Holder | Janice Rabinovitch                       | |
| Longest Putt (2012) Most Honest |
Men | Mike Durand | Bob McDonald | Marty Tully |
| Women | Carol McCormick | Beverly Sutton-Brown | Lorraine Keays |